Publicações
Artigos completos publicados em periódicos
| Ano | Título | Autor(es) | Periódico |
|---|---|---|---|
| 2010 | Magnetic fluid: Comparative study of nanosized Fe O and Fe O suspended in Copaiba oil using Mössbauer spectroscopy with a high velocity resolution | Oshtrakh, M I ; Rodriguez, A F R ; Semionkin, V A ; Santos, J G ; Milder, O B ; Silveira, L B ; Marmolejo, E M ; Ushakov, M V ; Souza-Parise, M de ; Morais, P C | Journal of Physics. Conference Series |
| 2009 | Characterization of magnetite nanoparticles supported in sulfonated styrene divinylbenzene mesoporous copolymer | Rodriguez, A. F. R. ; Coaquira, J. A. H. ; SANTOS, J. G. ; Silveira, L. B. ; Marmolejo, E. M.; Trennepohl, W. ; Rabelo, D. ; OLIVEIRA, A. C. ; Garg, V. K. ; Morais, P. C. | Hyperfine Interactions |
| 2009 | Charge degeneracy removal in the screened hydrogen atom | Penna, André L A ; Diniz, J. B. ; Oliveira, Fernando A . | Journal of Physics. B, Atomic, Molecular and Optical Physics |
| 2010 | Landau description for na atomic screened system: the charge symmetry breaking effect | Penna, A. L.A. ; Diniz, J. B. ; Oliveira, F. A. . | European Physical Journal D |
| 2010 | R‐(‐)Linalool Spectroscopy: The Experimental and Theoretical Study | Neto, AMJC; Mota, GVS; Albuquerque, MLS | Journal of Computational and Theoretical nanoscience |
Trabalhos publicados em anais de eventos (resumo)
| Ano | Título | Autor(es) | Evento |
|---|---|---|---|
| 2010 | Thermal Properties of a Simulated Vegetable Oil | Palheta, MC; Albuquerque, MLS | XXXIII Encontro Nacional de Física da Matéria Condensada |